2002 Walton TransCan Grand National Results
Junior 125 Number Name Brand Final Points
1 117 Tyler Medaglia Yamaha 1 75
2 711 Trever Hall Yamaha 2 58
3 104 Scotty Maidman Kawasaki 3 56
4 963 Renaud Cayer Kawasaki 4 53
5 34 Charlie Gillet Honda 5 49
6 12 Brady Sheren Kawasaki 6 45
7 881 Brad Adams Yamaha 7 36
8 122 Dan Williamson Yamaha 8 35
9 295 Matthew Mc Guinness Yamaha 9 30
10 32 Tyler Wagner Kawasaki 10 28
11 140 Jason Michael Kawasaki 11 28
12 245 Will Hicks Kawasaki 12 23
13 812 Dan Quick Suzuki 13 18
14 -32 Travis Moore   14 17
15 535 Derrick Hunt Suzuki 15 15
16 199 Ryan Guitard Suzuki 16 14
17 141 Mark Bird   17 14
18 808 John O Malley Honda 18 11
19 686 Aaron Snider Kawasaki 19 11
20 670 Daniel Bloom KTM 20 10
21 810 Trevor Pollock Yamaha 21 10
22 767 Cory Gerrits Yamaha 22 9
23 471 Curtis Zawaski Honda 23 4
24 113 Curtis Weatherdon Suzuki 24 4
25 30 James Bank Yamaha 25 4
26 172 Chance Henderson Kawasaki 26 3
27 503 Jeff Garrett Yamaha 27 2
28 173 Jacob Pollari   28 1
29 321 Andrew Woodhouse Yamaha 29 0
30 65 Joe D. Duncan Yamaha 30 0
31 798 Kendel Hill Kawasaki 31 0
32 436 Dave R. Arnold Honda 32 0
33 259 Matthew Pillon Honda 33 0
34 406 Sean Porter   34 0
35 64 Cole Brogee Yamaha 35 0
36 681 Jason Pollmann Kawasaki 36 0
37 274 Ryan Thomas Yamaha 37 0
38 902 Robert Pelletier Suzuki 38 0
39 916 Matthew Gambrel Suzuki 39 0
40 409 Bill Funnell Honda 40 0
41 213 Andy Roehrig Honda 41 0
42 427 Jeff Hawkins Kawasaki 42 0
43 700 Trevor Middleton Honda 43 0
Junior 250 Number Name Brand Final Points
1 711 Trever Hall Yamaha 1 72
2 67 Tyler Bezzo   2 60
3 881 Brad Adams Yamaha 3 47
4 808 John O Malley Honda 4 45
5 462 Ron Edney Kawasaki 5 44
6 707 Martin Harant   6 38
7 676 Ian Mossman Honda 7 38
8 138 Shaki Easton Honda 8 33
9 328 Dave White Honda 9 31
10 758 John Robiadek Suzuki 10 30
11 434 Derek Brush Yamaha 11 29
12 700 Trevor Middleton Honda 12 27
13 234 Bill White Yamaha 13 25
14 702 Neal Patriquin Honda 14 19
15 244 Rob Belore Honda 15 18
16 436 Dave R. Arnold Honda 16 18
17 503 Jeff Garrett Yamaha 17 17
18 941 Derek Dallaire Yamaha 18 15
19 797 Guy Poirier Yamaha 19 15
20 330 Steve Bond KTM 20 14
21 89 Jiri Mildner Jr Yamaha 21 11
22 810 Trevor Pollock Yamaha 22 6
23 191 Peter Hawke Honda 23 5
24 472 Paul Wellman Honda 24 3
25 431 Kyle Davis Honda 25 2
26 268 James Brinkman Suzuki 26 1
27 166 Andrew Mc Ewan Honda 27 0
28 311 Bob Cannard   28 0
29 17 Jamie Sutton Honda 29 0
30 518 Mike Mc Cracken Suzuki 30 0
31 274 Jake Mc Cracken Kawasaki 31 0
32 520 Blair Isaacs Kawasaki 32 0
33 427 Jeff Hawkins Kawasaki 33 0
34 326 Ryan Goddard KTM 34 0
35 559 Drew Good Honda 35 0
Junior GP Number Name Brand Final Points
1 711 Trever Hall Yamaha 1 69
2 34 Charlie Gillet Honda 2 48
3 968 Renaud Cayer Kawasaki 3 48
4 881 Brad Adams Yamaha 4 45
5 104 Scotty Maidman Kawasaki 5 43
6 328 Dave White Honda 6 40
7 700 Trevor Middleton Honda 7 34
8 434 Derek Brush Yamaha 8 31
9 462 Ron Edney Kawasaki 9 31
10 199 Ryan Guitard Suzuki 10 25
11 140 Jason Michael Kawasaki 11 25
12 122 Dan Williamson Yamaha 12 24
13 295 Matthew Mc Guinness Yamaha 13 23
14 67 Tyler Bezzo   14 22
15 702 Neal Patriquin Honda 15 18
16 808 John O Malley Honda 16 18
17 767 Cory Gerrits Yamaha 17 16
18 686 Aaron Snider Kawasaki 18 16
19 141 Mark Bird   19 13
20 797 Guy Poirier Yamaha 20 13
21 173 Jacob Pollari   21 11
22 471 Curtis Zawaski Honda 22 11
23 89 Jiri Mildner Jr Yamaha 23 11
24 670 Daniel Bloom KTM 24 7
25 798 Kendel Hill Kawasaki 25 5
26 244 Rob Belore Honda 26 4
27 535 Derrick Hunt Suzuki 27 4
28 234 Bill White Yamaha 28 4
29 941 Derek Dallaire Yamaha 29 3
30 409 Bill Funnell Honda 30 1
31 128 Jeremy Kuzenko Suzuki 31 0
32 311 Bob Cannard   32 0
33 902 Robert Pelletier Suzuki 33 0
34 213 Andy Roehrig Honda 34 0
35 268 James Brinkman Suzuki 35 0
36 744 Danny Riccobon Honda 36 0
37 681 Jason Pollmann Kawasaki 37 0
38 406 Sean Porter   38 0
39 916 Matthew Gambrel Suzuki 39 0
40 64 Cole Brogee Yamaha 40 0
41 197 Brent Sutherland Honda 41 0
42 431 Kyle Davis Honda 42 0
Beginner 125 Number Name Brand Final Points
1 283 Doug Reimer KTM 1 64
2 849 Mike Davis Yamaha 2 55
3 814 Devin Blake Yamaha 3 51
4 628 Ryan Mc Farlan Honda 4 46
5 141 Tyler Hall Yamaha 5 46
6 828 Bron Ostic Kawasaki 6 45
7 362 Dan Gysbers Yamaha 7 43
8 998 Steven Simms Honda 8 30
9 549 Tyler Weed Honda 9 29
10 122 Mike Matthews   10 26
11 350 Duane Gardham Yamaha 11 25
12 945 Michael Schoenith   12 24
13 984 Matthew Mc Lellan Honda 13 21
14 467 Scott Mc Kellar Honda 14 20
15 199 Michael Di Francesco Suzuki 15 16
16 110 Ben Schnekenburger Suzuki 16 16
17 256 Joey Molnar Yamaha 17 13
18 255 Kyle R Schuchard Honda 18 13
19 59 Landin Mc Farlane Honda 19 13
20 97 Scott Donkersgoed Yamaha 20 12
21 396 Jason R. Baird Yamaha 21 12
22 233 Nick Di Cristofaro Honda 22 11
23 169 Howie Scott Yamaha 23 11
24 924 Chris Blake Kawasaki 24 10
25 334 Jay Singler Suzuki 25 6
26 646 Mike Buckley   26 3
27 14 Kyle Stanley Kawasaki 27 2
28 252 Bryan Kirkbride Yamaha 28 0
29 723 Derek Kerr Kawasaki 29 0
30 62 George Moore Suzuki 30 0
31 751 Bobby Bergeron Kawasaki 31 0
32 216 Joey Pelletier Kawasaki 32 0
33 232 Jason Schumacher Kawasaki 33 0
34 327 Mike Poloniato Yamaha 34 0
35 321 Karen Hodge Yamaha 35 0
36 157 Dennis Nadeau Honda 36 0
37 83 Kyle Chamberlain Honda 37 0
Beginner 250 Number Name Brand Final Points
1 600 Jason Everaert KTM 1 61
2 322 Ryan Burgener Honda 2 50
3 458 Ryan Mc Lellan Honda 3 47
4 950 Brandon Brilhante Honda 4 45
5 7 Justin Douma Honda 5 44
6 222 Greg Wilhelm Suzuki 6 42
7 523 Jason Henry Yamaha 7 39
8 469 Jonathan Flis Kawasaki 8 38
9 929 Ian Gibson Suzuki 9 38
10 954 Dave Boissonneault   10 33
11 193 Ryan Mc Dougall Kawasaki 11 33
12 143 Cris Mead Suzuki 12 29
13 444 Rob Galajda Yamaha 13 27
14 422 Brad Brown Honda 14 23
15 931 Roger Marsden Hd 15 23
16 609 Bobby Biro Suzuki 16 19
17 164 John Mc Caffery Honda 17 17
18 169 Howie Scott Yamaha 18 11
19 51 Georgian Makin Yamaha 19 10
20 668 Mark Heffernan Honda 20 7
21 855 Bruce Godkin KTM 21 7
22 989 Eric Macleod Honda 23 5
23 313 Gavin Daciuk Honda 24 4
24 98 Derek Di Battista   25 4
25 88 Brian Dagenais Honda 26 1
26 5 Bubba Chiasson KTM 27 0
Beginner GP Number Name Brand Final Points
1 283 Doug Reimer KTM 1 54
2 609 Bobby Biro Suzuki 2 54
3 549 Tyler Weed Honda 3 50
4 362 Dan Gysbers Yamaha 4 50
5 950 Brandon Brilhante Honda 5 50
6 814 Devin Blake Yamaha 6 46
7 600 Jason Everaert KTM 7 45
8 422 Brad Brown Honda 8 44
9 849 Mike Davis Yamaha 9 39
10 59 Landin Mc Farlane Honda 10 29
11 143 Cris Mead Suzuki 11 29
12 7 Justin Douma Honda 12 28
13 929 Ian Gibson Suzuki 13 28
14 222 Greg Wilhelm Suzuki 14 22
15 954 Dave Boissonneault   15 18
16 924 Chris Blake Kawasaki 16 18
17 169 Howie Scott Yamaha 17 14
18 141 Tyler Hall Yamaha 18 11
19 963 Matt Heine Yamaha 19 8
20 350 Duane Gardham Yamaha 20 6
21 646 Mike Buckley   21 6
22 164 John Mc Caffery Honda 22 5
23 88 Brian Dagenais Honda 23 4
24 467 Scott Mc Kellar Honda 24 2
25 931 Roger Marsden Hd 25 2
26 255 Kyle R Schuchard Honda 26 1
27 232 Jason Schumacher Kawasaki 27 0
28 97 Scott Donkersgoed Yamaha 28 0
29 14 Kyle Stanley Kawasaki 29 0
30 334 Jay Singler Suzuki 30 0
31 723 Derek Kerr Kawasaki 31 0
32 233 Nick Di Cristofaro Honda 32 0
33 751 Bobby Bergeron Yamaha 33 0
34 98 Derek Di Battista   34 0
35 817 Doug Mac Murchy Honda 35 0
36 62 George Moore Suzuki 36 0
37 396 Jason R. Baird Yamaha 37 0
38 327 Mike Poloniato Yamaha 38 0
39 984 Matthew Mc Lellan Honda 39 0
40 83 Kyle Chamberlain Honda 40 0
41 157 Dennis Nadeau Honda 41 0
42 998 Steven Simms Honda 42 0
Intermediate 125 Number Name Brand Final Points
1 33 Brent Miller Suzuki 1 63
2 96 Bradley Coles Yamaha 2 58
3 38 Jason Lawrence   3 49
4 386 Bob Thompson Honda 4 47
5 66 Mike Willey Suzuki 5 44
6 167 Logan Ayers Honda 6 42
7 145 Peter Raymer Honda 7 41
8 99 Neil Farlow Kawasaki 8 40
9 286 Jay Thompson   9 32
10 57 Eric Goyette   10 29
11 124 Lee Gulliver KTM 11 27
12 989 Robert Sheehan HusKY 12 24
13 147 Josh Snider Kawasaki 13 24
14 115 Andre Gervais Suzuki 14 21
15 106 Matthew Tillaart Yamaha 15 18
16 249 Ryan Kessinger Yamaha 16 18
17 119 Luke Downey KTM 17 18
18 84 Scott Jeffers Yamaha 18 15
19 421 Yannick Crete   19 13
20 729 Marc-andre Saulnier Honda 20 11
21 105 Jason Downey Honda 21 8
22 269 Bryan Bonney Kawasaki 22 7
23 295 Kenn Schwarz Suzuki 23 4
24 311 Derek Rose Honda 24 4
25 26 Ken Thiessen Kawasaki 25 2
26 97 Jeff Sanftenberg Kawasaki 26 1
27 151 Chad Sutherland Suzuki 27 1
28 41 Ray Gowlett Yamaha 28 0
29 37 Adam Chambers Yamaha 29 0
30 23 Ryan Dodge   30 0
31 27 Matt Roy Yamaha 31 0
32 246 Kevin Machan Yamaha 32 0
33 815 Jeffrey Mort Suzuki 33 0
34 933 Frank Burns Kawasaki 34 0
35 412 Keith Robinson Kawasaki 35 0
36 70 Scot Macdermid Yamaha 36 0
37 15 Heidi Cooke   37 0
38 17 Paul Rowan Honda 38 0
39 179 Ryan Nolan Yamaha 39 0
Intermediate 250 Number Name Brand Final Points
1 96 Bradley Coles Yamaha 1 56
2 390 Mike Ackerman Honda 2 51
3 33 Brent Miller Suzuki 3 50
4 386 Bob Thompson Honda 4 49
5 106 Matthew Tillaart Yamaha 5 48
6 115 Andre Gervais Suzuki 6 43
7 145 Peter Raymer Honda 7 41
8 71 Ryan Tow Kawasaki 8 35
9 99 Neil Farlow Kawasaki 9 35
10 124 Lee Gulliver KTM 10 34
11 586 Ryan Kichler Yamaha 11 31
12 15 Clifford Murray Honda 12 30
13 179 John Lee Honda 13 27
14 421 Yannick Crete   14 22
15 951 Jeff Devereaux Honda 15 17
16 425 Aaron Hahn Yamaha 16 14
17 563 Brad Dosman Suzuki 17 14
18 729 Marc-andre Saulnier Honda 18 14
19 69 Blair Mc Guire KTM 19 12
20 269 Bryan Bonney Kawasaki 20 10
21 326 Bernie Smits Honda 21 10
22 26 Ken Thiessen Kawasaki 22 9
23 311 Mike Banks Honda 23 4
24 181 Paul Rudys Honda 24 3
25 669 Jeff Coles Yamaha 25 3
26 341 Scott Lowen Honda 26 1
27 192 Graeme Nelson Honda 27 0
28 61 Darcy Craig Honda 28 0
29 68 Vernon Putzer Yamaha 29 0
30 935 Mike Mc Gill   30 0
31 74 Chad Valenti Yamaha 31 0
32 0 Marcus Shaver   32 0
33 57 Eric Goyette   33 0
Intermediate GP Number Name Brand Final Points
1 145 Peter Raymer Honda 1 75
2 386 Bob Thompson Honda 2 62
3 96 Bradley Coles Yamaha 3 55
4 147 Josh Snider Kawasaki 4 53
5 66 Mike Willey Suzuki 5 46
6 106 Matthew Tillaart Yamaha 6 46
7 390 Mike Ackerman Honda 7 42
8 99 Neil Farlow Kawasaki 8 38
9 286 Jay Thompson   9 37
10 115 Andre Gervais Suzuki 10 34
11 71 Ryan Tow Kawasaki 11 31
12 57 Eric Goyette   12 24
13 179 John Lee Honda 13 21
14 97 Jeff Sanftenberg Kawasaki 14 18
15 151 Chad Sutherland Suzuki 15 18
16 563 Brad Dosman Suzuki 16 14
17 167 Logan Ayers Honda 17 11
18 425 Aaron Hahn Yamaha 18 10
19 311 Derek Rose Honda 19 7
20 -311 Mike W. Banks Honda 20 6
21 295 Kenn Schwarz Suzuki 21 4
22 41 Ray Gowlett Yamaha 22 3
23 70 Scot Macdermid Yamaha 23 3
24 23 Ryan Dodge   24 2
25 421 Yannick Crete   25 2
26 815 Jeffrey Mort Suzuki 26 1
27 37 Adam Chambers Yamaha 27 0
28 935 Mike Mc Gill   28 0
29 105 Jason Downey Honda 29 0
30 179 Ryan Nolan Yamaha 30 0
31 84 Scott Jeffers Yamaha 31 0
32 119 Luke Downey KTM 32 0
Vet Junior   Number Name Brand Final Points
1 676 Ian Mossman Honda 1 72
2 812 Dan Quick Suzuki 2 62
3 190 Dave Woolley Suzuki 3 48
4 538 Terry Sanderson Honda 4 48
5 -396 Gordon Martin Kawasaki 5 47
6 99 Jim Byrne Honda 6 47
7 274 Jake Mc Cracken Kawasaki 7 41
8 191 Peter Hawke Honda 8 40
9 744 Danny Riccobon Honda 9 40
10 472 Paul Wellman Honda 10 33
11 518 Mike Mc Cracken Suzuki 11 29
12 0 Tom Bitz Honda 12 27
13 189 Tim Marks Honda 13 26
14 15 Chris Haddad Yamaha 14 25
15 174 Marty Luskey Yamaha 15 21
16 33 Marty Reath Yamaha 16 13
17 879 James Burke Honda 17 10
18 236 Steve Emery Kawasaki 18 8
19 186 Lionel Thurston   19 7
20 784 Jim Richardson Honda 20 6
21 115 Carlos Villeneuve Suzuki 21 5
22 725 Greg Wiles Honda 22 4
23 469 Jonathan Flis Kawasaki 23 2
24 17 Tracy Milton Honda 24 1
25 37 Jim Goltz Honda 25 1
26 550 Tim Whiteford Suzuki 26 0
27 500 Chris Wilson Honda 27 0
28 855 Bruce Godkin KTM 28 0
29 -17 Jamie Sutton Honda 29 0
30 817 Doug Mac Murchy Honda 30 0
31 965 John Nicholson   31 0
32 88 Brian Dagenais Honda 32 0
33 629 Jeff Kellett Yamaha 33 0
34 374 Don Davidson Yamaha 34 0
35 396 Jason R. Baird Yamaha 35 0
36 278 Ronald Strachan Yamaha 36 0
37 989 Eric Macleod Honda 37 0
38 5 Bubba Chiasson KTM 38 0
39 490 Don Walton Kawasaki 39 0
40 327 Mike Poloniato Yamaha 40 0
Plus 25   Number Name Brand Final Points
1 711 Robert Mc Cullough Honda 1 72
2 57 Ken Clark Yamaha 2 65
3 35 Chad Fleck Suzuki 3 62
4 204 Johnny Montes Kawasaki 4 52
5 53 Bill Wallin Honda 5 51
6 851 Jeff W. Allen Yamaha 6 46
7 866 Bill Van Vugt Jr. Kawasaki 7 40
8 213 Ken Bland Honda 8 36
9 81 Chris De Jong Yamaha 9 35
10 991 Brett Lee Honda 10 32
11 341 Scott Lowen Honda 11 27
12 409 David Cherry Yamaha 12 24
13 21 Brian Koster   13 22
14 41 Ray Gowlett Yamaha 14 22
15 14 Mark Chayer   15 17
16 246 Kevin Machan Yamaha 16 17
17 68 Vernon Putzer Yamaha 17 11
18 330 Steve Bond KTM 18 10
19 412 Keith Robinson Kawasaki 19 8
20 192 Graeme Nelson Honda 20 7
21 897 Dave Belford KTM 21 4
22 89 Sydney Van Der Zweep Honda 22 2
23 135 Jim Justin Yamaha 23 1
24 17 Jamie Sutton Honda 24 0
25 101 David G. Arnold Honda 25 0
Pro 125 Number Name Brand Final Points
1 273 Gavin Gracyk Kawasaki 1 50
2 585 Brad Erick Smith Honda 2 42
3 1 Simon Homans Yamaha 3 35
4 402 Ryan Abrigo Kawasaki 4 32
5 26 Joel Saarits Yamaha 5 29
6 40 Ryan Gauld Yamaha 6 27
7 7 Mike Treadwell KTM 7 27
8 46 Iain Hayden KTM 8 26
9 717 Pierce Chamberlain Yamaha 9 25
10 20 Derrick Fisher Suzuki 10 22
11 16 Ryan Lockhart Honda 11 19
12 65 Cale Anderson Yamaha 12 19
13 45 Justin P. Thompson Honda 13 18
14 75 Jamie Bird Yamaha 14 14
15 92 Mitch Dervin KTM 15 11
16 317 Jake Marsack Suzuki 16 10
17 221 Joseph Rose KTM 17 8
18 57 Ken Clark Yamaha 18 7
19 25 Jean- Yves Allard   19 7
20 121 Chris Lemmon Kawasaki 20 4
21 648 Nick Vaughn Kawasaki 21 4
22 711 Robert Mc Cullough Honda 22 3
23 380 Bruce Prochnavy Kawasaki 23 2
24 399 Matthew Prochnavy Kawasaki 24 1
25 411 Ryan Matthews Yamaha 25 0
26 87 Jason Chatwood Yamaha 26 0
27 147 Josh Snider Kawasaki 27 0
28 37 Guy Giroux   28 0
29 552 Kyle Snelgrove Honda 29 0
30 129 Fred Roy Honda 30 0
31 124 Lee Gulliver KTM 31 0
32 173 Alexis Giroux Yamaha 32 0
33 162 Matt Stever Yamaha 33 0
34 452 Todd Sinclair Yamaha 34 0
35 699 Bradley Coles Yamaha 35 0
36 318 Scott Sweeting Yamaha 36 0
37 936 Robin Saulnier Honda 37 0
38 611 Kyle Thompson   38 0
39 310 Jason Kloptowsky Kawasaki 39 0
40 386 Bob Thompson Honda 40 0
41 99 Neil Farlow Kawasaki 41 0
42 81 Chris De Jong Yamaha 42 0
43 289 Adam Turner Honda 43 0
44 295 Kenn Schwarz Suzuki 44 0
45 47 Chris Tyndall Honda 45 0
46 24 Mitchell Cooke Kawasaki 46 0
47 813 Dusty Wise Suzuki 47 0
48 989 Robert Sheehan HusKY 48 0
49 77 Kyle Keast Honda 49 0
50 101 David G. Arnold Honda 50 0
51 115 Andre Gervais Suzuki 51 0
52 204 Johnny Montes Kawasaki 52 0
53 409 David Cherry Yamaha 53 0
54 71 Ryan Tow Kawasaki 54 0
55 41 Ray Gowlett Yamaha 55 0
56 511 Mike Clark Honda 56 0
57 721 Travis Hesketh   57 0
58 761 Billy Loy Suzuki 58 0
59 839 Allan Doneth Suzuki 59 0
60 39 Derek Arnold Yamaha 60 0
61 51 Kaven Gregoire   61 0
62 122 Jimmy Brown   62 0
63 979 Frankie Bellissimo Honda 63 0
64 15 Heidi Cooke Honda 64 0
65 249 Ryan Kessinger Yamaha 65 0
Pro 250 Number Name Brand Final Points
1 2 Blair Morgan Honda 1 47
2 1 Jean Sebastien Roy Honda 2 40
3 11 Brad Hagseth Yamaha 3 40
4 6 Marco Dube Honda 4 38
5 189 Jeremy Israel Honda 5 35
6 7 Mike Treadwell KTM 6 30
7 18 Doug De Haan Honda 7 28
8 235 Chad Pederson Yamaha 8 26
9 14 Simon Homans Yamaha 9 26
10 899 Colton Facciotti Kawasaki 10 15
11 33 Mike Island Yamaha 11 14
12 245 Matthew Crown Honda 12 13
13 585 Brad Erick Smith Honda 13 13
14 44 Julian Cerny KTM 14 13
15 24 Mitchell Cooke   15 11
16 103 Phil Lawrence Yamaha 16 11
17 36 Nick Dunn KTM 17 10
18 402 Ryan Abrigo Kawasaki 18 9
19 717 Pierce Chamberlain Yamaha 19 7
20 16 Ryan Lockhart Honda 20 5
21 26 Joel Saarits Yamaha 21 3
22 89 Dan Rounding Honda 22 3
23 181 Keith Bowen Suzuki 23 3
24 25 Jean- Yves Allard   24 2
25 62 Brandon Lloyd Yamaha 25 0
26 119 Tommy Lemieux Honda 26 0
27 35 Chad Fleck Suzuki 27 0
28 59 Lance Rickard Suzuki 28 0
29 741 Steven Koleyak Yamaha 29 0
30 399 Matthew Prochnavy Kawasaki 30 0
31 204 Johnny Montes Kawasaki 31 0
32 34 Brandon Prochnavy Yamaha 32 0
33 17 Chuck Mesley Honda 33 0
34 46 Iain Hayden KTM 34 0
35 310 Jason Kloptowsky Kawasaki 35 0
36 511 Mike Clark Honda 36 0
37 386 Bob Thompson Honda 37 0
38 851 Jeff W. Allen Yamaha 38 0
39 761 Billy Loy Suzuki 39 0
40 75 Jamie Bird Yamaha 40 0
41 140 Steve Wall Yamaha 41 0
42 221 Joseph Rose KTM 42 0
43 711 Robert Mc Cullough Honda 43 0
44 122 Jimmy Brown   44 0
45 48 Ryan Mitchell Yamaha 45 0
46 190 Derek Young Yamaha 46 0
47 8 Lance Smail KTM 47 0
48 510 Chris Randell   48 0
49 28 Joey Sutherland Honda 49 0
50 20 Derrick Fisher Suzuki 50 0
51 409 David Cherry Yamaha 51 0
52 77 Kyle Keast Honda 52 0
53 39 Derek Arnold Yamaha 53 0
54 3 Darcy Lange Kawasaki 54 0
55 51 Kaven Gregoire   55 0
56 275 Brent Thur Honda 56 0
57 866 Bill Van Vugt Jr. Kawasaki 57 0
58 944 Sam Providenti Suzuki 58 0
Ladies   Number Name Brand Final Points
1 15 Heidi Cooke KTM 1 75
2 190 Kristna Sundal Yamaha 2 62
3 63 Jolene Van Vugt Kawasaki 3 62
4 409 Jessica Foster Honda 4 56
5 380 Malerie Prochnavy Kawasaki 5 47
6 925 Shellie Charbonau KTM 6 43
7 51 Georgian Makin Yamaha 7 39
8 17 Tracy Milton Honda 8 39
9 39 Karen Ritchie Yamaha 9 37
10 441 Brooke Adams Yamaha 10 33
11 752 Melanie Munro Honda 11 27
12 86 Jessica Rose KTM 12 24
13 987 Charlene Matheson Suzuki 13 24
14 382 Stephanie Jackson Yamaha 14 20
15 768 Susan Galka Kawasaki 15 18
16 55 Katerina Mildner Yamaha 16 18
17 189 Katrina Wilson Honda 17 14
18 19 Kassondra Gravel   18 11
19 321 Karen Hodge Yamaha 19 7
20 528 Sherry Garrett Kawasaki 20 5
21 346 Jordann Bittner Kawasaki 21 2
22 136 Kimberley Emery Kawasaki 22 0
23 277 Naydeen Lothian Kawasaki 23 0
24 742 Doreen Gysbers Yamaha 24 0
Vet Master   Number Name Brand Final Points
1 57 Ken Clark Yamaha 1 72
2 711 Robert Mc Cullough Honda 2 69
3 851 Jeff W. Allen Yamaha 3 56
4 53 Bill Wallin Honda 4 56
5 15 Clifford Murray Honda 5 46
6 213 Ken Bland Honda 6 46
7 101 David G. Arnold Honda 7 40
8 326 Bernie Smits Honda 8 38
9 409 David Cherry Yamaha 9 36
10 669 Jeff Coles Yamaha 10 34
11 699 Brad Coles Yamaha 11 28
12 14 Mark Chayer   12 27
13 140 Steve Wall Yamaha 13 21
14 117 Paul Lapensee   14 19
15 83 Bill Van Vugt Sr. Kawasaki 15 17
16 21 Brian Koster   16 11
17 935 Mike Mc Gill   17 10
18 196 Tony Tabone Honda 18 8
19 951 Jeff Devereaux Honda 19 8
20 61 Darcy Craig Honda 20 4
21 897 Dave Belford KTM 21 3
22 135 Jim Justin Yamaha 22 1
23 17 Paul Rowan Honda 23 0
80cc - 13 To 16   Number Name Brand Final Points
1 38 Jason Lawrence Kawasaki 1 75
2 117 Tyler Medaglia Yamaha 2 64
3 12 Brady Sheren Kawasaki 3 58
4 26 Kaven Benoit   4 56
5 245 Will Hicks Kawasaki 5 50
6 801 Alex Welsh Suzuki 6 43
7 48 Tim Paquette Honda 7 41
8 267 Tyler Jenema Kawasaki 8 37
9 933 Frank Burns Kawasaki 9 37
10 446 Adam Blessing Suzuki 10 32
11 136 Derek Hamm Yamaha 11 29
12 353 Sean Trendell Honda 12 26
13 103 Dane Marsack Suzuki 13 23
14 70 Eric Thiessen Kawasaki 14 21
15 51 Nathaniel Bosum   15 20
16 315 Sam Meyer Yamaha 16 10
17 634 Justin Bradburn   17 10
18 777 Justin Henry Kawasaki 18 10
19 99 Matthew Schiedel Yamaha 19 9
20 80 Bob Edmond Honda 20 5
21 750 Mark Whiteford Yamaha 21 4
22 316 David Giddings Kawasaki 22 2
23 93 Kory Aitken Honda 23 1
24 710 Brett Connors Kawasaki 24 0
25 636 Joshua Charlton Suzuki 25 0
26 527 Randy Munro Honda 26 0
27 119 Devin Train Honda 27 0
28 189 Katrina Wilson Honda 28 0
29 808 Brenden Train Honda 29 0
60cc Pee Wee   Number Name Brand Final Points
1 41 Kyle Stephens Kawasaki 1 75
2 42 Johnathan Burt KTM 2 53
3 73 Kurtis Ritchie Kawasaki 3 52
4 27 Daniel Pilon KTM 4 49
5 68 Tyler Rayner KTM 5 41
6 205 Danny Armstrong Kawasaki 6 40
7 225 Tyler Campbell Kawasaki 7 39
8 206 Jesse Pearce Kawasaki 8 39
9 25 Bobby Davies KTM 9 38
10 50 Zachary Heydeman KTM 10 32
11 16 Cole Thompson Kawasaki 11 32
12 344 Brett Bittner Kawasaki 12 23
13 587 Wesley Mileham Kawasaki 13 20
14 166 Benjamin Bessette   14 19
15 181 Michael Rommel Kawasaki 15 18
16 324 Dylan Kaelin Cobra 16 15
17 443 Brandon Phinney KTM 17 14
18 387 Eric Jeffery KTM 18 12
19 85 Jason Sims KTM 19 11
20 18 Tyler Listman Kawasaki 20 11
21 -72 Jacob Charlebois   21 8
22 10 Ashton Lechowicz KTM 22 6
23 217 Jamie Duncan Kawasaki 23 6
24 414 Marc-andre Decaire Suzuki 24 4
25 72 Justin Ferguson Kawasaki 25 2
26 141 Mitchell Thorne KTM 26 2
27 13 Shane Colic Kawasaki 27 1
28 194 Richard Grey Cobra 28 1
29 188 Danen Van De Ven Kawasaki 29 0
30 250 Robert Dandy Kawasaki 30 0
31 91 Jessica Malaknejad-orangi Kawasaki 31 0
32 777 Daniel Hutchinson Kawasaki 32 0
33 38 Willy Bouck Kawasaki 33 0
34 140 Chad Finnie Kawasaki 34 0
35 201 Hayden Lothian KTM 35 0
36 -10 Tyler Duffy Kawasaki 36 0
37 682 Eric Pollmann Kawasaki 37 0
38 848 Andrew Wilson Kawasaki 38 0
39 44 Kody Baigent KTM 39 0
40 36 Cole Van De Ven POLINI 40 0
41 187 Kyle Macquarrie Kawasaki 41 0
42 24 Zachery Tkachyshyn Cobra 42 0
43 -18 Joshua Bettle KTM 43 0
Plus 40   Number Name Brand Final Points
1 1 David Mack Suzuki 1 75
2 669 Jeff Coles Yamaha 2 64
3 741 Paul E Fox Honda 3 58
4 538 Terry Sanderson Honda 4 50
5 396 Gordon Martin Kawasaki 5 43
6 190 Dave Woolley Suzuki 6 42
7 83 Bill Van Vugt Sr. Kawasaki 7 42
8 189 Tim Marks Honda 8 39
9 699 Brad Coles Yamaha 9 38
10 991 Chris Lee KTM 10 30
11 100 Eugene Zsiga Honda 11 30
12 186 Lionel Thurston   12 26
13 879 James Burke Honda 13 26
14 149 Fred Schiedel KTM 14 25
15 37 Jim Goltz Honda 15 23
16 374 Don Davidson Yamaha 16 14
17 111 Martin Mattes Honda 17 9
18 303 John Singler Honda 18 8
19 550 Tim Whiteford Suzuki 19 8
20 146 Bruce Raymer Honda 20 7
21 386 John Roche Honda 21 3
22 629 Jeff Kellett Yamaha 22 2
23 225 Mike Pilon   23 1
24 824 Carl Moline Honda 24 0
25 761 Robert Stacy Kawasaki 25 0
